MAN gas engines
Gas engines for cogeneration plants
Power is efficiently into electricity and heat
Manufacturers and operators of cogeneration plants have stringent requirements. Robust, compact engines have to work reliably round the clock. It is the economic operation over the life cycle of the overall system is crucial. Efficiency means high efficiency with maximum utilization of primary energy and low operating costs of the plant. Due to continuous development MAN engines always work contribution to greater efficiency. Reliably and environmentally.
Overview |
|||||
Operating mode |
COP with natural gas | COP with special gas | |||
at speed | 1/min (Hz) | 1500 (50) | 1800 (60) | 1500 (50) | 1800 (60) |
Series | Cylinder | Power (kW)* | |||
E0834 | 4 | 37-68 | 45-68 | 68 | 68 |
E0836 | 6 | 56-110 | 64-110 | 110 | 110 |
E2676 | 6 | 220 | 250 | 220 | 250 |
E2876 | 6 | 150-220 | 170-210 | 130-220 | 130-200 |
E2848 | 8 | 265 | 295 | 265 | 295 |
E2842 | 12 | 250-420 | 280-400 | 420 | 420 |
E3262 | 12 | 550 | 580 | 550 | 580 |
Productprogram Power Gas (1 MB, PDF) MAN
Brochure Power Gas (3 MB PDF) MAN